<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuildaSkill.com &#187; Elsewhere</title>
	<atom:link href="http://www.buildaskill.com/blog/category/online-sales-channels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildaskill.com/blog</link>
	<description>Advice, Hints, Ideas, &#38; Tips for trying something new, or making some extra money.</description>
	<lastBuildDate>Sun, 29 Aug 2010 17:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kindle market open globally to authors, publishers, Royalties Up</title>
		<link>http://www.buildaskill.com/blog/2010/01/24/kindle-market-open-globally-to-authors-publishers-royalties-up/</link>
		<comments>http://www.buildaskill.com/blog/2010/01/24/kindle-market-open-globally-to-authors-publishers-royalties-up/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:01:26 +0000</pubDate>
		<dc:creator>Garry HJ</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[global submissions]]></category>
		<category><![CDATA[increased royalties]]></category>
		<category><![CDATA[January 2010]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.buildaskill.com/blog/?p=5520</guid>
		<description><![CDATA[Amazon&#8217;s Kindle and Kindle DX are portable readers, which use wireless technology to download books, magazines, newspapers, blogs, and personal documents to a crisp, high-resolution electronic ink display with the look of real paper. As a channel to replace eBay&#8217;s closing of the digital downloads category, the Kindle bookstore has until now only been available [...]]]></description>
		<wfw:commentRss>http://www.buildaskill.com/blog/2010/01/24/kindle-market-open-globally-to-authors-publishers-royalties-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBid rolls new look site for 2010, misses some marks</title>
		<link>http://www.buildaskill.com/blog/2010/01/23/ebid-rolls-new-look-site-for-2010-misses-some-marks/</link>
		<comments>http://www.buildaskill.com/blog/2010/01/23/ebid-rolls-new-look-site-for-2010-misses-some-marks/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:13:53 +0000</pubDate>
		<dc:creator>Garry HJ</dc:creator>
				<category><![CDATA[eBid]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[clixGalore]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[January 2010]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://www.buildaskill.com/blog/?p=5526</guid>
		<description><![CDATA[After a minor delay past the originally announced launch date, UK auction site eBid rolled out their new look this month. Visually more modern than the old site appearance, with little discernible effect on load time, the bright, fresh, new look is sure to appeal to buyers who&#8217;ve never visited one of the company&#8217;s 18 [...]]]></description>
		<wfw:commentRss>http://www.buildaskill.com/blog/2010/01/23/ebid-rolls-new-look-site-for-2010-misses-some-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Q4-2009 Financials Live Webcast 28 Jan 2010</title>
		<link>http://www.buildaskill.com/blog/2010/01/22/amazon-q4-2009-financials-live-webcast-28-jan-2010/</link>
		<comments>http://www.buildaskill.com/blog/2010/01/22/amazon-q4-2009-financials-live-webcast-28-jan-2010/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:40:50 +0000</pubDate>
		<dc:creator>Garry HJ</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[January 2010]]></category>
		<category><![CDATA[Q4-2009]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.buildaskill.com/blog/?p=5515</guid>
		<description><![CDATA[Amazon&#8217;s Conference call for their Q4-2009 results will be held on 28th January, and webcast live, with archives of the broadcast held for public viewing for three months. Amazon has announced today that it will hold a conference call to discuss its fourth quarter 2009 financial results on 28th January 2010, at 2:00 p.m. PT [...]]]></description>
		<wfw:commentRss>http://www.buildaskill.com/blog/2010/01/22/amazon-q4-2009-financials-live-webcast-28-jan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oztion extends BIN durations to 60 days</title>
		<link>http://www.buildaskill.com/blog/2009/07/21/oztion-extends-bin-durations-to-60-days/</link>
		<comments>http://www.buildaskill.com/blog/2009/07/21/oztion-extends-bin-durations-to-60-days/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:00:19 +0000</pubDate>
		<dc:creator>Garry HJ</dc:creator>
				<category><![CDATA[OZtion]]></category>
		<category><![CDATA[auto-relisting]]></category>
		<category><![CDATA[Christmas selling season]]></category>
		<category><![CDATA[Fixed Price]]></category>
		<category><![CDATA[listing durations]]></category>
		<category><![CDATA[selling strategies]]></category>

		<guid isPermaLink="false">http://www.buildaskill.com/blog/?p=4346</guid>
		<description><![CDATA[Oztion, the online auction site that only allows Australian resident sellers, today extends Buy Now listing durations to 60 days.  Previously their longest duration was 28 days. An announcement on the site, on Friday, states that - Changes to BuyNow Only listings We will be making some changes to BuyNow Only listings. BuyNow Duration Changes [...]]]></description>
		<wfw:commentRss>http://www.buildaskill.com/blog/2009/07/21/oztion-extends-bin-durations-to-60-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oztion&#8217;s new Best Offer cuts BIN ASPs 25%</title>
		<link>http://www.buildaskill.com/blog/2009/07/19/oztions-new-best-offer-cuts-bin-asps-25/</link>
		<comments>http://www.buildaskill.com/blog/2009/07/19/oztions-new-best-offer-cuts-bin-asps-25/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 06:25:55 +0000</pubDate>
		<dc:creator>Garry HJ</dc:creator>
				<category><![CDATA[OZtion]]></category>
		<category><![CDATA[best offer]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[markdown manager]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[sale pricing]]></category>

		<guid isPermaLink="false">http://www.buildaskill.com/blog/?p=4343</guid>
		<description><![CDATA[Australian auction venue Oztion introduced a Best Offer feature this week and within 24 hours saw a 25% cut in the Average Selling Price (ASP) of Buy Now items sold after accepting offers made by buyers. Reactions from sellers caused another announcement to be made the following day stating that a Minimum Offer threshhold tool [...]]]></description>
		<wfw:commentRss>http://www.buildaskill.com/blog/2009/07/19/oztions-new-best-offer-cuts-bin-asps-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Q1-2009 Results Released</title>
		<link>http://www.buildaskill.com/blog/2009/04/24/amazon-q1-2009-results-released/</link>
		<comments>http://www.buildaskill.com/blog/2009/04/24/amazon-q1-2009-results-released/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:36:40 +0000</pubDate>
		<dc:creator>Garry HJ</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[eBay performance]]></category>
		<category><![CDATA[FBA]]></category>
		<category><![CDATA[Financial Results]]></category>
		<category><![CDATA[Q2-2009]]></category>
		<category><![CDATA[regional sales performance]]></category>

		<guid isPermaLink="false">http://www.buildaskill.com/blog/?p=3183</guid>
		<description><![CDATA[Amazon have released their first quarter financial results, and set an extremely hard act for eBay to follow, particularly after the auction site&#8217;s dismal performance in the last quarter of 2008. A quick skim of the press release for details that jump out reveals - Net sales increased 18% to $4.89 billion in the first [...]]]></description>
		<wfw:commentRss>http://www.buildaskill.com/blog/2009/04/24/amazon-q1-2009-results-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Etsy updates Billing System</title>
		<link>http://www.buildaskill.com/blog/2009/04/17/etsy-updates-billing-system/</link>
		<comments>http://www.buildaskill.com/blog/2009/04/17/etsy-updates-billing-system/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 13:00:32 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Etsy]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[Friday Finance]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Seller+ fees]]></category>

		<guid isPermaLink="false">http://www.buildaskill.com/blog/?p=2871</guid>
		<description><![CDATA[Etsy have advised important changes to the way they handle billing for seller fees. A review of how billing works currently on Etsy is that the billing cycle starts on the first day of each month, and Etsy automatically sends a billing statement by email for the fees accrued in the previous month. Sellers have [...]]]></description>
		<wfw:commentRss>http://www.buildaskill.com/blog/2009/04/17/etsy-updates-billing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Shopping Application for Blackberry launched</title>
		<link>http://www.buildaskill.com/blog/2009/04/13/amazon-shopping-application-for-blackberry-launched/</link>
		<comments>http://www.buildaskill.com/blog/2009/04/13/amazon-shopping-application-for-blackberry-launched/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 19:00:23 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Shopping]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[Monday Marketing]]></category>

		<guid isPermaLink="false">http://www.buildaskill.com/blog/?p=3069</guid>
		<description><![CDATA[Amazon have announced its latest mobile offering for customers- &#8220;Amazon App for BlackBerry,&#8221; which is now available as a free download directly from Amazon.com at www.amazon.com/blackberry_app. Designed specifically for the BlackBerry, the app offers customers who use a BlackBerry device with a track ball a quick and simple way to find, discover, and buy products [...]]]></description>
		<wfw:commentRss>http://www.buildaskill.com/blog/2009/04/13/amazon-shopping-application-for-blackberry-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auctions-United slashes joining fee to 99-pence</title>
		<link>http://www.buildaskill.com/blog/2009/03/13/auctions-united-slashes-joining-fee-to-99-pence/</link>
		<comments>http://www.buildaskill.com/blog/2009/03/13/auctions-united-slashes-joining-fee-to-99-pence/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:00:56 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Auctions-united]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[fee changes]]></category>
		<category><![CDATA[Ian Lambert]]></category>
		<category><![CDATA[membership fee]]></category>

		<guid isPermaLink="false">http://www.buildaskill.com/blog/?p=2726</guid>
		<description><![CDATA[We&#8217;ve received an email from Ian Lambert, owner of Auctions-United.  The site is undergoing major changes within itself and they are using this opportunity to reduce membership from £25.00 to 99 pence. Whilst it was previously £25.00 to join, a member then received £25.00 into their CyberWallet (CyberCash being the site&#8217;s in house currency).   Now [...]]]></description>
		<wfw:commentRss>http://www.buildaskill.com/blog/2009/03/13/auctions-united-slashes-joining-fee-to-99-pence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBid posts new records on seller metrics</title>
		<link>http://www.buildaskill.com/blog/2009/03/12/ebid-posts-new-records-on-seller-metrics/</link>
		<comments>http://www.buildaskill.com/blog/2009/03/12/ebid-posts-new-records-on-seller-metrics/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:00:31 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[eBid]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[new records]]></category>
		<category><![CDATA[Seller+ fees]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://www.buildaskill.com/blog/?p=2707</guid>
		<description><![CDATA[The eBid monthly newsletter arrived today, thin on real news other than a few seller and listing metrics. The site now has - 2,418,875 Live Auctions 6,788 eBid Stores Live Both these numbers are flagged as new highs, although eBid&#8217;s old problem (of sellers moaning in forums about lack of sales) seems to be resurging [...]]]></description>
		<wfw:commentRss>http://www.buildaskill.com/blog/2009/03/12/ebid-posts-new-records-on-seller-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
